The Woolsack Races are what we are all here for. But there is not just one race throughout the day, we have a whole day of individual, team, youth events; each with numerous heats.
2024 Results
Full results for the 2024 Tetbury Woolsack Races are in:
The “Richard Avis Memorial” Race – First across the line
POSITION | NAME |
---|---|
1st | Adam Bircher |
2nd | Lea Poole |
3rd | Joel Hicks |
Primary School Race
POSITION | TIME | TEAM |
---|---|---|
1st | 38.46 | St Mary’s – No name for team |
2nd | 39.13 | Rodmarton |
3rd | 46.78 | St Mary’s – No name for team |
4th | 47.78 | St Mary’s – No name for team |
5th | 48.06 | St Mary’s – No name for team |
6th | 50.96 | Avening |
Youth Race
POSITION | TIME | TEAM |
---|---|---|
1st | 54.34 | Tetbury RFC U14 – Team 1 – Monty Morais – Toby Palmer |
2nd | 58.97 | Tetbury RFC U14 – Team 2 – Finlay Fullerton – Michael Pitman |
3rd | 1.12.44 | Tetbury RFC – Team 1 – Elowen Dunn – Leo Scrivens |
4th | 1.19.43 | Tetbury RFC – Team 2 – Annabel Day – Chloe Edwards |
Men’s Individual Race
Sponsored by R & J Pearce
POSITION | TIME | NAME |
---|---|---|
1st | 0.57.09 | Scott Thomson |
2nd | 1.00.37 | Ed Barrow |
3rd | 1.03.28 | Craig O’Keefe |
4th | 1.04.56 | Rabi Guthrie |
5th | 1.05.03 | Peter Andrews |
6th | 1.06.28 | Tomas Phillips |
7th | 1.06.81 | Rob Stanley |
8th | 1.08.78 | Will Freston |
9th | 1.10.16 | David Bishop |
10th | 1.12.19 | Tim Wood |
11th | 1.12.84 | Douglas Nash |
12th | 1.14.22 | Robert Cole |
13th | 1.16.71 | Adam Bircher |
14th | 1.17.15 | Ed Moss |
15th | 1.18.31 | Adam Woodward |
16th | 1.18.78 | Nick Alexander |
17th | 1.19.06 | Tom Leach |
18th | 1.20.88 | Stephen Huntley |
19th | 1.21.81 | Rob Barnes |
20th | 1.23.81 | Edward Shelton |
21st | 1.23.87 | Ryan Evans |
22nd | 1.24.04 | Jamie Sutton |
23rd | 1.26.03 | Jose Manrique |
24th | 1.32.06 | Lea Poole |
25th | 1.42.87 | Mark Stapleton |
26th | 1.43.03 | Mark Bevan |
27th | 1.49.09 | Ali Beard |
28th | 1.52.09 | Joel Hicks |
29th | 2.02.63 | Pete Colbourn |
Women’s Individual Race
Sponsored by Westonbirt School
POSITION | TIME | NAME |
---|---|---|
1st | 1.02.63 | Christabel Blanch |
2nd | 1.12.38 | Magda Maciejewska |
3rd | 1.18.38 | Kim Ingleby |
4th | 1.22.39 | Addie Phillips |
5th | 1.23.75 | Shereen Allaway |
6th | 1.29.78 | Alice Gardner |
7th | 1.35.75 | Taren Robins |
8th | 1.37.12 | Sara Jane Perera |
9th | 1.53.94 | Holly Palmer |
10th | 2.39.19 | Georgia Gale |
11th | 4.09.16 | Katy Hossain |
Men’s Relay
Sponsored by Third Media
POSITION | TIME | TEAM |
---|---|---|
1st | 4.09.91 | The Hilltop Hustlers – Jack Staples – Joe Staples – Oscar Purnell – Max Savage |
2nd | 4.10.84 | The Che-easy Peasies – Chijoke (CJ) Igbe – Tomos Phillips – Oliver Heys 1 competitor running twice |
3rd | 4.59.44 | Group Fit Team 1 – Adam Woodward – Adam Bircher – Ali Beard – Edward Shelton |
4th | 5.07.43 | Group Fit Team 2 – Marauder – Lea Poole – Mark Stapleton – Tom Leach – Mark Bevan |
Mixed Relay
Sponsored by Specsavers Tetbury
POSITION | TIME | TEAM |
---|---|---|
1st | 4.50.25 | Smith & Clutterbucks – Ben Gallagher – Daniel Gallagher – Julliane Gallagher (ran twice) |
2nd | 5.14.03 | Havoc – Adam Woodward – Shereen Allaway – Sara Jane Perera – Adam Bircher |
3rd | 5.21.56 | Jade Claws – Taren Robins – Addie Phillips – Mark Bevan – Lea Poole |
4th | 5.24.22 | Razor – Hanna Kabban – Holly Palmer – Ali Beard – Edward Shelton |
5th | 7.10.00 | Clap Thunder – Kim Ingleby – Katy Hossain – Mark Stapleton – Tom Leach |
Women’s Relay
Sponsored by French Grey
POSITION | TIME | TEAM |
---|---|---|
1st | 5.32.97 | Ricochet – Taren Robins – Sara Jane Perera – Shereen Allaway – Addie Phillips |
2nd | 7.50.09 | Bad Rats – Katy Hossain – Holly Palmer – Kim Ingleby (ran twice) |
2024 Race Schedule
Below is a race schedule, highlighting all the race events for the day.
TIME | RACE |
---|---|
12pm | The “Richard Avis Memorial” Race |
12:30 | Primary School Race |
13:00 | Youth Race |
13:30 | Men’s Individual Race Sponsored by R & J Pearce |
14:30 | Women’s Individual Race Sponsored by Westonbirt School |
15:15 | Men’s Relay Sponsored by Third Media |
15:30 | Mixed Relay Sponsored by Specsavers Tetbury |
15:45 | Women’s Relays Sponsored by French Grey |
16:00 | Winners’ announcements and presentation. |
Timings are a guide, and are subject to change based on how quickly we get through each heat and race.